Каталог справочник ПК
Каталог справочник ПК — ваша база знаний о компьютерах различных производителей и моделей. Здесь вы найдете подробную информацию о ПК, чтобы ознакомиться с техническими характеристиками и особенностями каждой модели перед покупкой. Каталог не претендует на полноту. Некоторые редко используемые модели не включены в него.
Бренд | Серия | Модель | Форм фактор | Сокет | CPU | Чипсет | RAM | Max RAM | Slots RAM | Power |
---|---|---|---|---|---|---|---|---|---|---|
Fujitsu | Esprimo | E5625 | DT | AM2 | Phenom, Athlon | MCP78PV | DDR2 | 16 | 4 | 270w |
Fujitsu | Esprimo | P5615 | MT | AM2 | Athlon, Sempron | C51PV | DDR2 | 8 | 4 | 260w |
Fujitsu | Esprimo | P5625 | MT | AM2 | Athlon, Sempron | C51PV | DDR2 | 8 | 4 | 260w |
Fujitsu | Esprimo | P5635 | MT | AM2 | Phenom, Athlon | MCP78PV | DDR2 | 16 | 4 | 300w |
Fujitsu | Esprimo | E705 | DT | AM3+ | FX, Athlon | AMD 880G | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | E5645 | DT | AM3+ | Phenom, Athlon | AMD 785G | DDR3 | 16 | 4 | 250w |
Fujitsu | Esprimo | C5720 | DT | 775 | C2D, P, C | Q33 | DDR2 | 8 | 4 | 240w |
Fujitsu | Esprimo | C5730 | USFF | 775 | C2D, P, C | Q43 | DDR2 | 16 | 4 | 218w |
Fujitsu | Esprimo | C5731 | DT | 775 | C2D, P, C | Q43 | DDR3 | 16 | 4 | 218w |
Fujitsu | Esprimo | E3500 | DT | 775 | C2D, P, C | 945G | DDR2 | 4 | 4 | 275w |
Fujitsu | Esprimo | E3510 | DT | 775 | C2D/Q, P, C | G31 | DDR2 | 4 | 2 | 275w |
Fujitsu | Esprimo | E3521 | DT | 775 | C2D/Q, P, C | G41 | DDR3 | 8 | 2 | 250w |
Fujitsu | Esprimo | E5720 | DT | 775 | C2D, P, C | Q33 | DDR2 | 8 | 4 | 270w |
Fujitsu | Esprimo | E5730 | DT | 775 | C2D/Q, P, C | Q43 | DDR2 | 16 | 4 | 250w |
Fujitsu | Esprimo | E5731 | DT | 775 | C2D/Q, P, C | Q43 | DDR3 | 16 | 4 | 250w |
Fujitsu | Esprimo | E5915 | DT | 775 | C2D, P, C | Q965 | DDR2 | 8 | 4 | 270w |
Fujitsu | Esprimo | E5916 | DT | 775 | C2D, P, C | Q965 | DDR2 | 8 | 4 | 270w |
Fujitsu | Esprimo | E5925 | DT | 775 | C2D/Q, P, C | Q35 | DDR2 | 8 | 4 | 270w |
Fujitsu | Esprimo | E7935 | DT | 775 | C2D/Q, P, C | Q45 | DDR2 | 8 | 4 | 300w |
Fujitsu | Esprimo | E7936 | DT | 775 | C2D/Q, P, C | Q45 | DDR3 | 16 | 4 | 250w |
Fujitsu | Esprimo | P2530 | MT | 775 | C2D, P, C | nForce 630i | DDR2 | 4 | 2 | 300w |
Fujitsu | Esprimo | P2540 | MT | 775 | C2D, P, C | G41 | DDR2 | 4 | 2 | 300w |
Fujitsu | Esprimo | P2550 | MT | 775 | C2D/Q, P, C | MCP73PV | DDR2 | 4 | 2 | 300w |
Fujitsu | Esprimo | P2560 | MT | 775 | C2D/Q, P, C | G41 | DDR3 | 8 | 2 | 300w |
Fujitsu | Esprimo | P3520 | MT | 775 | C2D/Q, P, C | G41 | DDR2 | 8 | 2 | 300w |
Fujitsu | Esprimo | P3521 | MT | 775 | Pentium | G41 | DDR3 | 8 | 2 | 300w |
Fujitsu | Esprimo | P5730 | MT | 775 | C2D/Q, P, C | Q43 | DDR2 | 16 | 4 | 260w |
Fujitsu | Esprimo | P5731 | MT | 775 | C2D/Q, P, C | Q43 | DDR3 | 16 | 4 | 300w |
Fujitsu | Esprimo | P5915 | MT | 775 | C2D, P, C | Q965 | DDR2 | 4 | 4 | 260w |
Fujitsu | Esprimo | P5925 | MT | 775 | Athlon, Sempron | C51PV | DDR2 | 8 | 4 | 260w |
Fujitsu | Esprimo | P7935 | MT | 775 | C2D/Q, P, C | Q45 | DDR2 | 8 | 4 | 300w |
Fujitsu | Esprimo | P7936 | MT | 775 | C2D/Q, P, C | Q45 | DDR3 | 16 | 4 | 300w |
Fujitsu | Esprimo | Q5020 | USFF | 775 | C2D, C | GM965 | DDR2 | 4 | 2 | 90w (Adapter) |
Fujitsu | Esprimo | Q5030 | USFF | 775 | C2D, C | GM45 | DDR2 | 4 | 2 | 90w (Adapter) |
Fujitsu | Celsius | M460 | TWR | 775 | C2D/Q | X38 | DDR2 | 8 | 4 | 410w |
Fujitsu | Celsius | W350 | TWR | 775 | C2D, P, C | Q965 | DDR2 | 8 | 4 | 300w |
Fujitsu | Celsius | W360 | TWR | 775 | C2D/Q, P, C | Q35 | DDR2 | 8 | 4 | 300w |
Fujitsu | Celsius | W370 | TWR | 775 | C2D/Q, P, C | Q45 | DDR2 | 16 | 4 | 300w |
Fujitsu | PRIMERGY | 100 S2 | TWR | 775 | C2D, P, C, X | 3200 | DDR2 | 8 | 4 | 260w |
Fujitsu | Esprimo | E9900 | DT | 1156 | Intel Gen 1 | Q57 | DDR3 | 16 | 4 | 250w |
Fujitsu | Esprimo | P2760 | MT | 1156 | Intel Gen 1 | H55 | DDR3 | 16 | 4 | 300w |
Fujitsu | Esprimo | P3721 | MT | 1156 | Intel Gen 1 | H55 | DDR3 | 16 | 4 | 300w |
Fujitsu | Esprimo | P9900 | MT | 1156 | Intel Gen 1 | Q57 | DDR3 | 16 | 4 | 250w |
Fujitsu | Esprimo | Q9000 | USFF | 1156 | Intel Gen 1 | QM57 | DDR2 | 4 | 2 | External |
Fujitsu | Celsius | W280 | TWR | 1156 | Intel Gen 1 | Q57 | DDR3 | 16 | 4 | 300w |
Fujitsu | Celsius | W380 | TWR | 1156 | Intel Gen 1 | 3450 | DDR3 | 16 | 4 | 300w |
Fujitsu | Celsius | W480 | TWR | 1156 | Intel Gen 1 | 3450 | DDR3 | 16 | 4 | 300w |
Fujitsu | Esprimo | C700 | USFF | 1155 | Intel Gen 2 | Q65 | DDR3 | 32 | 4 | 225w |
Fujitsu | Esprimo | E500 | DT | 1155 | Intel Gen 2 | B65 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | E700 | DT | 1155 | Intel Gen 2 | Q65 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | E900 | DT | 1155 | Intel Gen 2 | Q67 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | P400 | MT | 1155 | Intel Gen 2 | H61 | DDR3 | 8 | 2 | 330w |
Fujitsu | Esprimo | P700 | MT | 1155 | Intel Gen 2 | Q67 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | P900 | MT | 1155 | Intel Gen 2 | Q67 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | Q510 | USFF | 1155 | Intel Gen 2 | H61 | DDR3 | 16 | 2 | 65w |
Fujitsu | Esprimo | Q900 | USFF | 1155 | Intel Gen 2 | QM67 | DDR3 | 8 | 2 | 90w |
Fujitsu | Celsius | W410 | TWR | 1155 | Intel Gen 2 | Q67 | DDR3 | 32 | 4 | 300w |
Fujitsu | Celsius | W510 | TWR | 1155 | Intel Gen 2 | C206 | DDR3 | 32 | 4 | 300w |
Fujitsu | Esprimo | C910 | USFF | 1155 | Intel Gen 3 | Q77 | DDR3 | 32 | 4 | 225w |
Fujitsu | Esprimo | E710 | DT | 1155 | Intel Gen 3 | Q75 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | E910 | DT | 1155 | Intel Gen 3 | Q77 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | P410 | MT | 1155 | Intel Gen 3 | H81 | DDR3 | 16 | 2 | 280w |
Fujitsu | Esprimo | P510 | MT | 1155 | Intel Gen 3 | B75 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | P710 | MT | 1155 | Intel Gen 3 | Q75 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | P910 | MT | 1155 | Intel Gen 3 | Q77 | DDR3 | 32 | 4 | 280w |
Fujitsu | Celsius | W420 | TWR | 1155 | Intel Gen 3 | Q77 | DDR3 | 32 | 4 | 300w |
Fujitsu | Celsius | W520 | TWR | 1155 | Intel Gen 3 | C216 | DDR3 | 32 | 4 | 300w |
Fujitsu | Esprimo | С720 | USFF | 1150 | Intel Gen 4 | Q85 | DDR3 | 32 | 4 | 225w |
Fujitsu | Esprimo | E420 | DT | 1150 | Intel Gen 4 | H81 | DDR3 | 16 | 2 | 280w |
Fujitsu | Esprimo | E520 | DT | 1150 | Intel Gen 4 | B85 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | E720 | DT | 1150 | Intel Gen 4 | Q85 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | E920 | DT | 1150 | Intel Gen 4 | Q87 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | P420 | MT | 1150 | Intel Gen 4 | H81 | DDR3 | 16 | 2 | 280w |
Fujitsu | Esprimo | P520 | MT | 1150 | Intel Gen 4 | B85 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | P720 | MT | 1150 | Intel Gen 4 | Q85 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | P920 | MT | 1150 | Intel Gen 4 | Q87 | DDR3 | 32 | 4 | 280w |
Fujitsu | Esprimo | Q920 | USFF | 1150 | Intel Gen 4 | Q87 | DDR3 | 16 | 2 | 65w |
Fujitsu | Celsius | W530 | TWR | 1150 | Intel Gen 4 | C226 | DDR3 | 32 | 4 | 300w |
Fujitsu | Esprimo | D556 | DT | 1151 | Intel Gen 6 | H110 | DDR4 | 32 | 2 | 280w |
Fujitsu | Esprimo | D757 | DT | 1151 | Intel Gen 6, 7 | Q250 | DDR4 | 64 | 4 | 280w |
Fujitsu | Esprimo | D957 | DT | 1151 | Intel Gen 6, 7 | Q270 | DDR4 | 64 | 4 | 280w |
Fujitsu | Esprimo | P556 | MT | 1151 | Intel Gen 6 | H110 | DDR4 | 32 | 2 | 280w |
Fujitsu | Esprimo | P557 | MT | 1151 | Intel Gen 6 | H110 | DDR4 | 32 | 2 | 280w |
Fujitsu | Esprimo | P756 | MT | 1151 | Intel Gen 6 | Q150 | DDR4 | 64 | 4 | 280w |
Fujitsu | Esprimo | P757 | MT | 1151 | Intel Gen 6, 7 | Q250 | DDR4 | 64 | 4 | 280w |
Fujitsu | Esprimo | P956 | MT | 1151 | Intel Gen 6 | Q170 | DDR4 | 64 | 4 | 280w |
Fujitsu | Esprimo | P957 | MT | 1151 | Intel Gen 6, 7 | Q270 | DDR4 | 64 | 4 | 280w |
Fujitsu | Esprimo | Q556 | USFF | 1151 | Intel Gen 6, 7 | H110 | DDR4 | 32 | 2 | 65w |
Fujitsu | Esprimo | Q957 | USFF | 1151 | Intel Gen 6, 7 | Q270 | DDR4 | 32 | 2 | 65w |
Fujitsu | Celsius | J550 | SFF | 1151 | Intel Gen 6 | C236 | DDR4 | 64 | 4 | 280w |
Fujitsu | Celsius | W550 | TWR | 1151 | Intel Gen 6 | C236 | DDR4 | 64 | 4 | 300w |
Fujitsu | Celsius | W570 | TWR | 1151 | Intel Gen 6, 7 | C236 | DDR4 | 64 | 4 | 280w |
Fujitsu | Esprimo | D538 | DT | 1151v2 | Intel Gen 8 | H310 | DDR4 | 32 | 2 | E85+: 210w E94+: 280w |
Fujitsu | Esprimo | D738 | DT | 1151v2 | Intel Gen 8 | Q370 | DDR4 | 64 | 4 | E85+: 210w E94+: 280w |
Fujitsu | Esprimo | G558 | USFF | 1151v2 | Intel Gen 8, 9 | H310 | DDR4 | 32 | 2 | 65w |
Fujitsu | Esprimo | P558 | MT | 1151v2 | Intel Gen 8 | H310 | DDR4 | 32 | 2 | E85+: 210w E94+: 280w |
Fujitsu | Esprimo | P758 | MT | 1151v2 | Intel Gen 9 | Q370 | DDR4 | 64 | 4 | E85+: 210w E94+: 280w |
Fujitsu | Esprimo | P958 | MT | 1151v2 | Intel Gen 8 | Q370 | DDR4 | 64 | 4 | E85+: 210w E94+: 280w |
Fujitsu | Esprimo | Q558 | USFF | 1151v2 | Intel Gen 8 | H310 | DDR4 | 32 | 2 | 65w |
Fujitsu | Esprimo | Q958 | USFF | 1151v2 | Intel Gen 8, 9 | Q370 | DDR4 | 32 | 2 | 65w |
Fujitsu | Celsius | J580 | SFF | 1151v2 | Intel Gen 8 | C246 | DDR4 | 64 | 4 | 280w |
Fujitsu | Celsius | W580 | TWR | 1151v2 | Intel Gen 9 | C246 | DDR4 | 64 | 4 | 280w |
Fujitsu | Esprimo | G5010 | USFF | 1200 | Intel Gen 10 | H410 | DDR4 | 64 | 2 | 65w |
Fujitsu | Esprimo | G5011 | USFF | 1200 | Intel Gen 10 | H510 | DDR4 | 64 | 2 | 65w |
Fujitsu | Esprimo | G9010 | USFF | 1200 | Intel Gen 10 | Q470 | DDR4 | 64 | 2 | 65w |
Fujitsu | Esprimo | Q7010 | USFF | 1200 | Intel Gen 10 | H470 | DDR4 | 64 | 2 | 65w |
Fujitsu | Esprimo | D6011 | DT | 1200 | Intel Gen 10 | B560 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | D7010 | DT | 1200 | Intel Gen 10 | B460 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | D7011 | DT | 1200 | Intel Gen 10 | B560 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | D9010 | DT | 1200 | Intel Gen 10 | Q470 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | D9011 | DT | 1200 | Intel Gen 10, 11 | Q570 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | P5010 | MT | 1200 | Intel Gen 10 | H410 | DDR4 | 64 | 2 | 280w |
Fujitsu | Esprimo | P5011 | MT | 1200 | Intel Gen 10, 11 | H510 | DDR4 | 64 | 2 | 280w |
Fujitsu | Esprimo | P7010 | MT | 1200 | Intel Gen 10 | B460 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | P7011 | MT | 1200 | Intel Gen 10 | B560 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | P9010 | MT | 1200 | Intel Gen 10 | Q470 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | P9011 | MT | 1200 | Intel Gen 10, 11 | Q570 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | P9910 | MT | 1200 | Intel Gen 10 | Q470 | DDR4 | 128 | 4 | 680w |
Fujitsu | Celsius | J5010 | SFF | 1200 | Intel Gen 10 | W480 | DDR4 | 128 | 4 | 300w |
Fujitsu | Celsius | W5011 | MT | 1200 | Intel Gen 11 | W580 | DDR4 | 128 | 4 | 300w / 680w |
Fujitsu | Esprimo | G6012 | USFF | 1700 | Intel Gen 12, 13 | B660 | DDR4 | 64 | 2 | 90w adapter |
Fujitsu | Esprimo | G9012 | USFF | 1700 | Intel Gen 12, 13 | Q670 | DDR4 | 64 | 2 | 90w adapter |
Fujitsu | Esprimo | G9013 | USFF | 1700 | Intel Gen 12, 13 | Q670 | DDR5 | 64 | 2 | 90w adapter |
Fujitsu | Esprimo | D6012 | DT | 1700 | Intel Gen 12, 13 | B660 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | D7012 | DT | 1700 | Intel Gen 12, 13 | Q670 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | D7013 | DT | 1700 | Intel Gen 12, 13 | Q670 | DDR5 | 128 | 4 | 280w |
Fujitsu | Esprimo | D9012 | DT | 1700 | Intel Gen 12, 13 | Q670 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | D9013 | DT | 1700 | Intel Gen 12, 13 | Q670 | DDR5 | 128 | 4 | 280w |
Fujitsu | Esprimo | P6012 | MT | 1700 | Intel Gen 12, 13 | B660 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | P7012 | MT | 1700 | Intel Gen 12, 13 | Q670 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | P7013 | MT | 1700 | Intel Gen 12, 13 | Q670 | DDR5 | 128 | 4 | 280w |
Fujitsu | Esprimo | P9012 | MT | 1700 | Intel Gen 12, 13 | Q670 | DDR4 | 128 | 4 | 280w |
Fujitsu | Esprimo | P9013 | MT | 1700 | Intel Gen 12, 13 | Q670 | DDR5 | 128 | 4 | 280w |
Fujitsu | Celsius | W5012 | MT | 1700 | Intel Gen 12, 13 | W680 | DDR5 | 128 | 4 | 300w / 680w |
Fujitsu | Celsius | M470 | TWR | 1366 | Xeon | X58 | DDR3 | 24 | 6 | 500w |
Fujitsu | Celsius | M470-2 | TWR | 1366 | Xeon | X58 | DDR3 | 48 | 6 | 500w |
Fujitsu | Celsius | R670 | TWR | 1366 | Xeon | 5520 | DDR3 | 192 | 12 | 500w |
Fujitsu | Celsius | M720 | TWR | 2011 | Xeon | C602 | DDR3 | 128 | 8 | 500w |
Fujitsu | Celsius | M730 | TWR | 2011 | Xeon | C602 | DDR3 | 128 | 8 | 500w |
Fujitsu | Celsius | M740 | TWR | 2011 | Xeon | C612 | DDR4 | 256 | 8 | 600w |
Fujitsu | Celsius | M770 | TWR | 2011 | Xeon | C422 | DDR4 | 256 | 8 | 450w |
Fujitsu | Celsius | R920 | TWR | 2011 | Xeon | C602 | DDR4 | 512 | 16 | 800w |
Fujitsu | Celsius | R930 | TWR | 2011 | Xeon | C602 | DDR4 | 512 | 16 | 400w |
Fujitsu | Celsius | R940 | TWR | 2011 | Xeon | C612 | DDR4 | 512 | 16 | 500w |
Fujitsu | Celsius | R970 | TWR | 2011 | Xeon | C624 | DDR4 | 1024 | 16 | 500w |
HP | Pro | 3405 | MT | FM2 | AMD Quad, Dual | AMD A55 | DDR3 | 8 | 2 | 300w |
HP | Pro | 3505 | MT | FM2 | AMD Quad, Dual | AMD A55 | DDR3 | 8 | 2 | 300w |
HP | Compaq Pro | 6305 | SFF MT | FM2 | AMD Quad, Dual | AMD A75 | DDR3 | 32 32 | 4 4 | 240w 320w |
HP | EliteDesk | 705 G1 | DM SFF TWR | FM2 | AMD Quad, Dual | AMD D4 | DDR3 | 16 32 32 | 2 4 4 | 90w 240w 280w |
HP | EliteDesk | 705 G2 | DM SFF TWR | FM2 | AMD PRO A Series | AMD A78 | DDR3 | 16 32 32 | 2 4 4 | 65w 200w 280w |
HP | Compaq | dx2250 | MT | AM2 | AMD A, S | ATI 1150 | DDR2 | 2 | 4 | 250w |
HP | Compaq | dx2450 | MT | AM2 | Athlon, Phenom | nForce 430 | DDR2 | 2 | 4 | 300w |
HP | Compaq | dc5750 | SFF MT | AM2 | AMD A, S | ATI 1150 | DDR2 | 4 4 | 4 4 | 240w 300w |
HP | Compaq | dc5850 | SFF MT | AM2 | AMD P, A, S | AMD 780V | DDR2 | 16 16 | 4 4 | 240w 300w |
HP | Pro | 3005 | MT | AM3 | AMD P, A | Geforce 9100 | DDR3 | 8 | 4 | 250w |
HP | Pro | 3015 | MT | AM3 | AMD P, A, S | MCP78OV | DDR3 | 8 | 4 | 300w |
HP | Pro | 3085 | MT | AM3 | AMD P, A | Geforce 9100 | DDR3 | 8 | 4 | 250w |
HP | Pro | 3115 | MT | AM3 | AMD P, A | AMD 760G | DDR3 | 16 | 4 | 250w |
HP | Pro | 3125 | MT | AM3 | AMD P, A | AMD 760G | DDR3 | 16 | 4 | 250w |
HP | Pro | 3305 | MT | AM3 | AMD P, A | AMD 785G | DDR3 | 16 | 4 | 300w |
HP | Compaq | 6005 Pro | USDT SFF MT | AM3 | AMD P, A, S | AMD 785G | DDR3 | 8 16 16 | 2 4 4 | 135w 240w 320w |
HP | ProDesk | 405 G4 | DM SFF | AM4 | Zen | AMD B350 | DDR4 | 32 64 | 2 4 | 65w 250w |
HP | ProDesk | 405 G6 | DM SFF | AM4 | Zen 2 | AMD PRO 565 | DDR4 | 32 64 | 2 4 | 65w 210w |
HP | ProDesk | 405 G8 | DM SFF | AM4 | Zen 3 | AMD PRO 565 | DDR4 | 32 64 | 2 4 | 65w 210w |
HP | EliteDesk | 705 G3 | DM SFF TWR | AM4 | Zen | B300 B350 B350 | DDR4 | 32 64 64 | 2 4 4 | 65w 200w 280w |
HP | EliteDesk | 705 G4 | DM SFF TWR | AM4 | Zen+ | AMD B350 | DDR4 | 32 64 64 | 2 4 4 | 65w 180w 250w |
HP | EliteDesk | 705 G5 | DM SFF | AM4 | Zen 2 | AMD PRO 560 | DDR4 | 64 128 | 2 4 | 65w 180w |
HP | EliteDesk | 805 G5 | DM SFF | AM4 | Zen 2 | PRO 560 PRO 565 | DDR4 | 64 128 | 2 4 | 65w 180w |
HP | EliteDesk | 805 G8 | DM SFF | AM4 | Zen 3 | AMD PRO 565 | DDR4 | 64 128 | 2 4 | 65w 180w |
HP | Compaq | dx2000 | MT | 775 | P, C | 865GV | DDR | 4 | 4 | 250w |
HP | Pro | 3000 | SFF MT | 775 | C2D/Q, P | G45S | DDR3 | 16 16 | 4 4 | 250w |
HP | Pro | 3010 | SFF MT | 775 | C2D/Q, P, C | G43 | DDR3 | 8 8 | 4 4 | 250w 300w |
HP | Pro | 3120 | MT | 775 | C2D/Q, P, C | G43 | DDR3 | 8 | 4 | 250w 300w |
HP | Compaq | 4000 Pro | SFF | 775 | C2D, P, C | B43 | DDR3 | 8 | 2 | 240w |
HP | - | 500B | MT | 775 | C2D, P, C | G41 | 4 | 2 | 300w | |
HP | Compaq | 6000 Pro | SFF MT | 775 | C2D/Q | Q43 | DDR3 | 16 16 | 4 4 | 240w 320w |
HP | Compaq | 8000 Elite | USD SFF MT | 775 | C2D/Q, P, C | Q45 | DDR3 | 8 16 16 | 2 4 4 | 135w 240w 320w |
HP | Compaq | D530 | USDT SFF MT | 775 | P, C | 865G | DDR3 | 4 4 4 | 2 2 2 | 300w |
HP | Compaq | dc5100 | SFF MT | 775 | P, C | 915GV | DDR2 | 4 4 | 4 4 | 240w 300w |
HP | Compaq | dc5700 | SFF MT | 775 | C2D, P, C | Q963 | DDR2 | 4 4 | 4 4 | 240w 300w |
HP | Compaq | dc5800 | SFF MT | 775 | C2D/Q, P, C | Q33 | DDR2 | 16 16 | 4 4 | 240w 300w |
HP | Compaq | dc7100 | USD SFF CMT | 775 | Pentium | 915G | DDR | 4 4 4 | 2 2 2 | 200w 240w 340w |
HP | Compaq | dc7600 | USD SFF CMT | 775 | P, C | 945G | DDR2 | 4 4 4 | 4 4 4 | 200w 240w 365w |
HP | Compaq | dc7700 | USFF SFF MT | 775 | C2D, P, C | Q965 | DDR2 | 4 4 4 | 4 4 4 | 200w 240w 365w |
HP | Compaq | dc7800 | USDT SFF MT | 775 | C2D/Q, P, C | Q35 | DDR2 | 4 8 8 | 2 4 4 | 135w 240w 365w |
HP | Compaq | dc7900 | USFF SFF MT | 775 | C2D, P, C | Q45 | DDR2 | 8 16 16 | 2 4 4 | 135w 240w 365w |
HP | Compaq | dx1000 | MT | 775 | C2D, P, C | G31 | DDR2 | 4 | 2 | 250w |
HP | Compaq | dx2080 | MT | 775 | Core 2, P | 945GZ | DDR2 | 4 | 2 | 300w |
HP | Compaq | dx2100 | MT | 775 | P, C | 915GV | DDR2 | 4 | 4 | 250w |
HP | Compaq | dx2200 | MT | 775 | P, C | Radeon 200 | DDR2 | 2 | 2 | 250w |
HP | Compaq | dx2280 | MT | 775 | Core 2, P | 945G | DDR2 | 4 | 4 | 300w |
HP | Compaq | dx2300 | MT | 775 | C2D, P, C | 946GZ | DDR2 | 4 | 2 | 250w |
HP | Compaq | dx2390 | MT | 775 | Core 2 | G31 | DDR2 | 2 | 4 | 300w |
HP | Compaq | dx2400 | MT | 775 | C2D/Q, C | G33 | DDR2 | 8 | 4 | 300w |
HP | Compaq | dx2480 | MT | 775 | Quad, C2D, P, C | G33 | DDR2 | 8 | 4 | 300w |
HP | Compaq | dx2700 | SFF MT | 775 | C2D, P, C | Q963 | DDR2 | 8 8 | 4 4 | 250w |
HP | Compaq | dx2810 | SFF MT | 775 | C2D/Q, P, C | G45 | DDR2 | 8 8 | 4 4 | 250w |
HP | Compaq | dx6100 | ST MT | 775 | P, C | 915G | DDR | 4 4 | 4 4 | 240w 300w |
HP | Compaq | dx6120 | ST MT | 775 | P, C | 915G | DDR2 | 4 4 | 4 4 | 240w 300w |
HP | - | rp5700 | LLDT | 775 | C2D, P, C | Q963 | DDR2 | 4 | 4 | 240w |
HP | - | xw4400 | TWR | 775 | C2D/E | 975X | DDR2 | 4 | 4 | 460w |
HP | - | xw4600 | TWR | 775 | C2D, P | X38 | DDR2 | 2/16(ECC) | 4 | 475w |
HP | - | xw6400 | TWR | 775 | Xeon | 5000X | DDR2 | 16 | 4 | 575w |
HP | Pro | 3130 | MT | 1156 | Intel Gen 1 | H57 | DDR3 | 16 | 4 | 250w |
HP | Elite | 7000 | MT | 1156 | Intel Gen 1 | P55 | DDR3 | 8 | 4 | 300w |
HP | Elite | 7100 | MT | 1156 | Intel Gen 1 | H57 | DDR3 | 16 | 4 | 300w |
HP | Compaq | 8100 Elite | SFF MT | 1156 | Intel Gen 1 | Q57 | DDR3 | 16 16 | 4 4 | 240w 320w |
HP | - | Z200 | TWR | 1156 | Intel Gen 1 | PCH 3450 | DDR3 | 16 | 4 | 320w |
HP | Pro | 3400 | MT | 1155 | Intel Gen 2 | H61 | DDR3 | 8 | 2 | 300w |
HP | Elite | 7200 | MT | 1155 | Intel Gen 2 | H67 | DDR3 | 16 | 4 | 300w |
HP | Elite | 7300 | MT | 1155 | Intel Gen 2 | H67 | DDR3 | 16 | 4 | 300w |
HP | Compaq | 6200 Pro | SFF MT | 1155 | Intel Gen 2 | Q65 | DDR3 | 16 16 | 4 4 | 240w 320w |
HP | Compaq | 8200 Elite | USDT SFF MT CMT | 1155 | Intel Gen 2 | Q67 | DDR3 | 8 16 16 16 | 2 4 4 4 | 135w 240w 320w 320w |
HP | Pro | 3300 | MT | 1155 | Intel Gen 3 | H61 | DDR3 | 8 | 2 | 300w |
HP | Pro | 3410 | MT | 1155 | Intel Gen 3 | H61 | DDR3 | 8 | 2 | 300w |
HP | Pro | 3500 | MT | 1155 | Intel Gen 3 | H61 | DDR3 | 8 | 2 | 300w |
HP | Compaq | 4300 Pro | SFF | 1155 | Intel Gen 3 | H61 | DDR3 | 16 | 2 | 240w |
HP | Compaq | 6300 Pro | SFF MT | 1155 | Intel Gen 3 | Q75 | DDR3 | 32 32 | 4 4 | 240w 320w |
HP | Elite | 7500 | MT | 1155 | Intel Gen 3 | Z75 | DDR3 | 16 | 4 | 300w |
HP | Compaq Elite | 8300 | USDT SFF MT CMT | 1155 | Intel Gen 3 | Q77 | DDR3 | 16 32 32 32 | 2 4 4 4 | 135w 240w 320w 320w |
HP | - | RP5 (5810) | SFF | 1150 | Intel Gen 4 | Q87 | DDR3 | 32 | 4 | 240w |
HP | ProDesk | 400 G1 | SFF MT | 1150 | Intel Gen 4 | H81 | DDR3 | 16 16 | 4 4 | 240w 300w |
HP | ProDesk | 400 G2 | MT | 1150 | Intel Gen 4 | H81 | DDR3 | 16 | 2 | 300w |
HP | ProDesk | 490 G1 | MT | 1150 | Intel Gen 4 | H87 | DDR3 | 32 | 4 | 300w |
HP | ProDesk | 600 G1 | SFF TWR | 1150 | Intel Gen 4 | Q85 | DDR3 | 32 32 | 4 4 | 240w 320w |
HP | ProDesk | 700 G1 | SFF TWR | 1150 | Intel Gen 4 | Q87 | DDR3 | 32 32 | 4 4 | 240w 280w |
HP | EliteDesk | 800 G1 | DM USDT SFF TWR | 1150 | Intel Gen 4 | Q87 | DDR3 | 16 16 32 32 | 2 2 4 4 | 65w 135w 240w 320w |
