Каталог справочник процессоров AMD Ryzen
Адміністратор Артем
23 августа 2023
Добро пожаловать в захватывающий мир процессоров AMD Ryzen – истинных вдохновителей современных вычислений! Наш каталог представляет вашему вниманию процессоры Ryzen, созданные для удовлетворения потребностей как обычных пользователей, так и профессиональных энтузиастов. Каталог не претендует на полноту. Некоторые редко используемые модели не включены в него.
Gen Zen+-AM4 Gen Zen2-AM4 Gen Zen3-AM4 Gen Zen4-AM5Поколение | Сокет | Серия | Модель | Ядер /Потоков | Частота (turbo) | Кеш | Техп роцесс | Видео | Макс t ℃ | TDP | Год | Benchmark |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zen | AM4 | Ryzen 1000 | R 3 PRO 1200 | 4 / 4 | 3.1Ghz/3.4 | 8Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 3 1200 | 4 / 4 | 3.1Ghz/3.4 | 8Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 3 PRO 1300 | 4 / 4 | 3.5Ghz/3.7 | 8Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 3 1300X | 4 / 4 | 3.5Ghz/3.7 | 8Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 2000 | R 3 PRO 2200GE | 4 / 4 | 3.2Ghz/3.6 | 4Mb | 14нм | Radeon Vega 8 | 95 | 35w | 2018 | |
Zen | AM4 | Ryzen 2000 | R 3 2200GE | 4 / 4 | 3.2Ghz/3.6 | 4Mb | 14нм | Radeon Vega 8 | 95 | 35w | 2018 | |
Zen | AM4 | Ryzen 2000 | R 3 PRO 2200G | 4 / 4 | 3.5Ghz/3.7 | 4Mb | 14нм | Radeon Vega 8 | 95 | 35w | 2018 | |
Zen | AM4 | Ryzen 2000 | R 3 2200G | 4 / 4 | 3.5Ghz/3.7 | 4Mb | 14нм | Radeon Vega 8 | 95 | 35w | 2018 | |
Zen | AM4 | Ryzen 1000 | R 5 1400 | 4 / 8 | 3.2Ghz/3.4 | 8Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 2000 | R 5 PRO 2400GE | 4 / 8 | 3.2Ghz/3.8 | 4Mb | 14нм | Radeon Vega 11 | 95 | 35w | 2018 | |
Zen | AM4 | Ryzen 2000 | R 5 2400GE | 4 / 8 | 3.2Ghz/3.8 | 4Mb | 14нм | Radeon Vega 11 | 95 | 35w | 2018 | |
Zen | AM4 | Ryzen 2000 | R 5 PRO 2400G | 4 / 8 | 3.6Ghz/3.9 | 4Mb | 14нм | Radeon Vega 11 | 95 | 65w | 2018 | |
Zen | AM4 | Ryzen 2000 | R 5 2400G | 4 / 8 | 3.6Ghz/3.9 | 4Mb | 14нм | Radeon Vega 11 | 95 | 65w | 2018 | |
Zen | AM4 | Ryzen 1000 | R 5 PRO 1500 | 4 / 8 | 3.5Ghz/3.7 | 16Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 5 1500X | 4 / 8 | 3.5Ghz/3.7 | 16Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 5 PRO 1600 | 6 / 12 | 3.2Ghz/3.6 | 16Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 5 1600 | 6 / 12 | 3.2Ghz/3.6 | 16Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 5 1600X | 6 / 12 | 3.6Ghz/4.0 | 16Mb | 14нм | - | 95 | 95w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 7 PRO 1700 | 8 / 16 | 3.0Ghz/3.7 | 16Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 7 1700 | 8 / 16 | 3.0Ghz/3.7 | 16Mb | 14нм | - | 95 | 65w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 7 PRO 1700X | 8 / 16 | 3.4Ghz/3.8 | 16Mb | 14нм | - | 95 | 95w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 7 1700X | 8 / 16 | 3.4Ghz/3.8 | 16Mb | 14нм | - | 95 | 95w | 2017 | |
Zen | AM4 | Ryzen 1000 | R 7 1800X | 8 / 16 | 3.6Ghz/4.0 | 16Mb | 14нм | - | 95 | 95w | 2017 | |
Gen Zen+ • socket AM4 | ||||||||||||
Zen+ | AM4 | Ryzen 1000 | R 3 1200 (AF) | 4 / 4 | 3.1Ghz/3.4 | 8Mb | 12нм | - | 95 | 65w | 2017 | |
Zen+ | AM4 | Ryzen 3000 | R 3 3200GE | 4 / 4 | 3.3Ghz/3.8 | 4Mb | 12нм | Radeon Vega 8 | 95 | 35w | 2019 | |
Zen+ | AM4 | Ryzen 3000 | R 3 PRO 3200GE | 4 / 4 | 3.3Ghz/3.8 | 4Mb | 12нм | Radeon Vega 8 | 95 | 35w | 2019 | |
Zen+ | AM4 | Ryzen 3000 | R 3 PRO 3350GE | 4 / 4 | 3.3Ghz/3.9 | 4Mb | 12нм | Radeon | 95 | 35w | 2019 | |
Zen+ | AM4 | Ryzen 3000 | R 3 PRO 3200G | 4 / 4 | 3.6Ghz/4.0 | 4Mb | 12нм | Radeon Vega 8 | 95 | 65w | 2019 | |
Zen+ | AM4 | Ryzen 2000 | R 3 3200G | 4 / 4 | 3.6Ghz/4.0 | 4Mb | 12нм | Radeon Vega 8 | 95 | 65w | 2019 | |
Zen+ | AM4 | Ryzen 2000 | R 3 2300X | 4 / 4 | 3.5Ghz/4.0 | 8Mb | 12нм | - | 95 | 65w | 2018 | |
Zen+ | AM4 | Ryzen 3000 | R 5 3350G | 4 / 8 | 3.6Ghz/4.0 | 4Mb | 12нм | Radeon | 95 | 65w | 2020 | |
Zen+ | AM4 | Ryzen 3000 | R 5 3400GE | 4 / 8 | 3.3Ghz/4.0 | 4Mb | 12нм | Radeon Vega 11 | 95 | 35w | 2019 | |
Zen+ | AM4 | Ryzen 3000 | R 5 PRO 3400GE | 4 / 8 | 3.3Ghz/4.0 | 4Mb | 12нм | Radeon Vega 11 | 95 | 35w | 2019 | |
Zen+ | AM4 | Ryzen 3000 | R 5 PRO 3350G | 4 / 8 | 3.6Ghz/4.0 | 4Mb | 12нм | Radeon | 95 | 65w | 2020 | |
Zen+ | AM4 | Ryzen 3000 | R 5 3350G | 4 / 8 | 3.6Ghz/4.0 | 4Mb | 12нм | Radeon | 95 | 65w | 2020 | |
Zen+ | AM4 | Ryzen 2000 | R 5 2500X | 4 / 8 | 3.6Ghz/4.0 | 8Mb | 12нм | - | 95 | 65w | 2018 | |
Zen+ | AM4 | Ryzen 3000 | R 5 PRO 3400G | 4 / 8 | 3.7Ghz/4.2 | 4Mb | 12нм | Radeon Vega 11 | 95 | 65w | 2019 | |
Zen+ | AM4 | Ryzen 3000 | R 5 3400G | 4 / 8 | 3.7Ghz/4.2 | 4Mb | 12нм | Radeon Vega 11 | 95 | 65w | 2019 | |
Zen+ | AM4 | Ryzen 1000 | R 3 1600 (AF) | 6 / 12 | 3.2Ghz/3.6 | 16Mb | 12нм | - | 95 | 65w | 2017 | |
Zen+ | AM4 | Ryzen 2000 | R 5 2600E | 6 / 12 | 3.1Ghz/4.0 | 16Mb | 12нм | - | 95 | 45w | 2018 | |
Zen+ | AM4 | Ryzen 2000 | R 5 2600 | 6 / 12 | 3.4Ghz/3.9 | 16Mb | 12нм | - | 95 | 65w | 2018 | |
Zen+ | AM4 | Ryzen 2000 | R 5 PRO 2600 | 6 / 12 | 3.4Ghz/3.9 | 16Mb | 12нм | - | 95 | 65w | 2018 | |
Zen+ | AM4 | Ryzen 2000 | R 5 2600X | 6 / 12 | 3.6Ghz/4.2 | 16Mb | 12нм | - | 95 | 95w | 2018 | |
Zen+ | AM4 | Ryzen 2000 | R 7 2700E | 8 / 16 | 2.8Ghz/4.2 | 16Mb | 12нм | - | 95 | 45w | 2018 | |
Zen+ | AM4 | Ryzen 2000 | R 7 2700 | 8 / 16 | 3.2Ghz/4.1 | 16Mb | 12нм | - | 95 | 65w | 2018 | |
Zen+ | AM4 | Ryzen 2000 | R 7 PRO 2700 | 8 / 16 | 3.2Ghz/4.1 | 16Mb | 12нм | - | 95 | 65w | 2018 | |
Zen+ | AM4 | Ryzen 2000 | R 7 PRO 2700X | 8 / 16 | 3.6Ghz/4.1 | 16Mb | 12нм | - | 95 | 95w | 2018 | |
Zen+ | AM4 | Ryzen 2000 | R 7 2700X | 8 / 16 | 3.7Ghz/4.3 | 16Mb | 12нм | - | 85 | 105w | 2018 | |
Gen Zen 2 • socket AM4 | ||||||||||||
Zen 2 | AM4 | Ryzen 4000 | R 3 PRO 4350GE | 4 / 8 | 3.5Ghz/4.0 | 4Mb | 7нм | Radeon Vega 6 | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 3 PRO 4355GE | 4 / 8 | 3.5Ghz/4.0 | 4Mb | 7нм | Radeon Vega 6 | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 3 4300GE | 4 / 8 | 3.5Ghz/4.0 | 4Mb | 7нм | Radeon | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 3 4300G | 4 / 8 | 3.8Ghz/4.0 | 4Mb | 7нм | Radeon | 95 | 65w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 3 4600GE | 6 / 12 | 3.3Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 3 PRO 4350G | 4 / 8 | 3.8Ghz/4.0 | 4Mb | 7нм | Radeon | 95 | 65w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 3 PRO 4355G | 4 / 8 | 3.8Ghz/4.0 | 4Mb | 7нм | Radeon | 95 | 65w | 2022 | |
Zen 2 | AM4 | Ryzen 4000 | R 3 4100 | 4 / 8 | 3.8Ghz/4.0 | 4Mb | 7нм | - | 95 | 65w | 2022 | |
Zen 2 | AM4 | Ryzen 4000 | R 3 4100G | 4 / 8 | 3.8Ghz/4.0 | 4Mb | 7нм | Radeon | 95 | 65w | 2020 | |
Zen 2 | AM4 | Ryzen 3000 | R 3 3100 | 4 / 8 | 3.6Ghz/3.9 | 16Mb | 7нм | - | 95 | 65w | 2020 | |
Zen 2 | AM4 | Ryzen 3000 | R 3 3300X | 4 / 8 | 3.8Ghz/4.3 | 16Mb | 7нм | - | 95 | 65w | 2020 | |
Zen 2 | AM4 | Ryzen 3000 | R 5 3500 | 6 / 6 | 3.5Ghz/4.1 | 16Mb | 7нм | - | 95 | 65w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 5 3500X | 6 / 6 | 3.6Ghz/4.1 | 32Mb | 7нм | - | 95 | 65w | 2019 | |
Zen 2 | AM4 | Ryzen 4000 | R 5 PRO 4650GE | 6 / 12 | 3.3Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 5 PRO 4655GE | 6 / 12 | 3.3Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 35w | 2022 | |
Zen 2 | AM4 | Ryzen 4000 | R 5 4600GE | 6 / 12 | 3.3Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 5 4500 | 6 / 12 | 3.6Ghz/4.1 | 8Mb | 7нм | - | 95 | 65w | 2022 | |
Zen 2 | AM4 | Ryzen 4000 | R 5 PRO 4650G | 6 / 12 | 3.7Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 65w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 5 PRO 4655G | 6 / 12 | 3.7Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 65w | 2022 | |
Zen 2 | AM4 | Ryzen 4000 | R 5 4600G | 6 / 12 | 3.7Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 65w | 2022 | |
Zen 2 | AM4 | Ryzen 3000 | R 5 3600 | 6 / 12 | 3.6Ghz/4.2 | 32Mb | 7нм | - | 95 | 65w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 5 PRO 3600 | 6 / 12 | 3.6Ghz/4.2 | 32Mb | 7нм | - | 95 | 65w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 5 3600X | 6 / 12 | 3.8Ghz/4.4 | 32Mb | 7нм | - | 95 | 95w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 5 3600XT | 6 / 12 | 3.8Ghz/4.5 | 32Mb | 7нм | - | 95 | 95w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 7 PRO 4750GE | 8 / 16 | 3.1Ghz/4.3 | 8Mb | 7нм | Radeon | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 7 4700GE | 8 / 16 | 3.1Ghz/4.3 | 8Mb | 7нм | Radeon | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 7 PRO 4750G | 8 / 16 | 3.1Ghz/4.3 | 8Mb | 7нм | Radeon | 95 | 35w | 2020 | |
Zen 2 | AM4 | Ryzen 4000 | R 7 4700G | 8 / 16 | 3.6Ghz/4.4 | 8Mb | 7нм | Radeon | 95 | 65w | 2020 | |
Zen 2 | AM4 | Ryzen 3000 | R 7 3700X | 8 / 16 | 3.6Ghz/4.4 | 32Mb | 7нм | - | 95 | 65w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 7 PRO 3700 | 8 / 16 | 3.6Ghz/4.4 | 32Mb | 7нм | - | 95 | 65w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 7 3800X | 8 / 16 | 3.9Ghz/4.5 | 32Mb | 7нм | - | 95 | 105w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 7 3800XT | 8 / 16 | 3.9Ghz/4.7 | 32Mb | 7нм | - | 95 | 105w | 2020 | |
Zen 2 | AM4 | Ryzen 3000 | R 9 3900 | 12 / 24 | 3.1Ghz/4.3 | 64Mb | 7нм | - | 95 | 65w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 9 PRO 3900 | 12 / 24 | 3.1Ghz/4.3 | 64Mb | 7нм | - | 95 | 65w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 9 3900X | 12 / 24 | 3.8Ghz/4.6 | 64Mb | 7нм | - | 95 | 105w | 2019 | |
Zen 2 | AM4 | Ryzen 3000 | R 9 3900XT | 12 / 24 | 3.8Ghz/4.7 | 64Mb | 7нм | - | 95 | 105w | 2020 | |
Zen 2 | AM4 | Ryzen 3000 | R 9 3950X | 16 / 32 | 3.5Ghz/4.7 | 64Mb | 7нм | - | 95 | 105w | 2019 | |
Gen Zen 3 • socket AM4 | ||||||||||||
Zen 3 | AM4 | Ryzen 5000 | R 3 5300GE | 4 / 8 | 3.6Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 35w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 3 5300G | 4 / 8 | 4.0Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 3 PRO 5350GE | 4 / 8 | 3.6Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 35w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 3 5350GE | 4 / 8 | 3.6Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 35w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 3 PRO 5350G | 4 / 8 | 4.0Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 3 5350G | 4 / 8 | 4.0Ghz/4.2 | 8Mb | 7нм | Radeon | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 PRO 5650GE | 6 / 12 | 3.4Ghz/4.4 | 16Mb | 7нм | Radeon | 95 | 35w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 5500 | 6 / 12 | 3.6Ghz/4.2 | 16Mb | 7нм | - | 90 | 65w | 2022 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 5600GE | 6 / 12 | 3.4Ghz/4.4 | 16Mb | 7нм | Radeon | 95 | 35w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 5600 | 6 / 12 | 3.5Ghz/4.4 | 16Mb | 7нм | - | 90 | 65w | 2022 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 PRO 5650G | 6 / 12 | 3.9Ghz/4.4 | 16Mb | 7нм | Radeon | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 5650G | 6 / 12 | 3.9Ghz/4.4 | 16Mb | 7нм | Radeon | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 PRO 5645 | 6 / 12 | 3.7Ghz/4.6 | 32Mb | 7нм | - | 95 | 65w | 2022 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 5600X | 6 / 12 | 3.7Ghz/4.6 | 32Mb | 7нм | - | 95 | 65w | 2020 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 PRO 5750GE | 8 / 16 | 3.2Ghz/4.6 | 16Mb | 7нм | Radeon | 95 | 35w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 5750GE | 8 / 16 | 3.2Ghz/4.6 | 16Mb | 7нм | Radeon | 95 | 35w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 PRO 5845 | 8 / 16 | 3.5Ghz/4.6 | 16Mb | 7нм | - | 95 | 65w | 2022 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 5700X | 8 / 16 | 3.4Ghz/4.6 | 32Mb | 7нм | - | 95 | 65w | 2022 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 5800 | 8 / 16 | 3.4Ghz/4.6 | 32Mb | 7нм | - | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 PRO 5750G | 8 / 16 | 3.8Ghz/4.6 | 16Mb | 7нм | Radeon | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 5700G | 8 / 16 | 3.8Ghz/4.6 | 16Mb | 7нм | Radeon | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 5800X | 8 / 16 | 3.8Ghz/4.7 | 32Mb | 7нм | - | 90 | 105w | 2020 | |
Zen 3 | AM4 | Ryzen 5000 | R 7 5800X3D | 8 / 16 | 3.8Ghz/4.7 | 96Mb | 7нм | - | 90 | 105w | 2022 | |
Zen 3 | AM4 | Ryzen 5000 | R 9 PRO 5945 | 12 / 24 | 3.0Ghz/4.7 | 64Mb | 7нм | - | 95 | 65w | 2022 | |
Zen 3 | AM4 | Ryzen 5000 | R 9 5900 | 12 / 24 | 3.0Ghz/4.7 | 64Mb | 7нм | - | 95 | 65w | 2021 | |
Zen 3 | AM4 | Ryzen 5000 | R 9 5900X | 12 / 24 | 3.7Ghz/4.8 | 64Mb | 7нм | - | 90 | 105w | 2020 | |
Zen 3 | AM4 | Ryzen 5000 | R 9 5950X | 16 / 32 | 3.4Ghz/4.9 | 64Mb | 7нм | - | 90 | 105w | 2020 | |
Zen 3 | AM4 | Ryzen 5000 | R 5 5600X3D | 6 / 12 | 3.3Ghz/4.4 | 96Mb | 7нм | - | 90 | 105w | 2023 | |
Gen Zen 4 • socket AM5 | ||||||||||||
Zen 4 | AM5 | Ryzen 7000 | R 5 7500F | 6 / 12 | 3.7Ghz/5.0 | 32Mb | 5нм | - | 61 | 65w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 5 7600 | 6 / 12 | 3.8Ghz/5.1 | 32Mb | 5нм | Radeon | 95 | 65w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 5 7600X | 6 / 12 | 4.7Ghz/5.3 | 32Mb | 5нм | Radeon | 95 | 105w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 5 PRO 7645 | 6 / 12 | 3.8Ghz/5.1 | 32Mb | 5нм | Radeon | 95 | 65w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 7 7700 | 8 / 16 | 3.8Ghz/5.3 | 32Mb | 5нм | Radeon | 95 | 65w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 7 7700X | 8 / 16 | 4.5Ghz/5.4 | 32Mb | 5нм | Radeon | 95 | 105w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 7 PRO 7745 | 8 / 16 | 3.8Ghz/5.3 | 32Mb | 5нм | Radeon | 95 | 65w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 7 7800X3D | 8 / 16 | 4.2Ghz/5.0 | 96Mb | 5нм | Radeon | 95 | 120w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 9 7900 | 12 / 24 | 3.7Ghz/5.4 | 64Mb | 5нм | Radeon | 95 | 65w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 9 7900X | 12 / 24 | 4.7Ghz/5.6 | 64Mb | 5нм | Radeon | 95 | 170w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 9 7900X3D | 12 / 24 | 4.4Ghz/5.6 | 128Mb | 5нм | Radeon | 89 | 120w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 9 PRO 7945 | 12 / 24 | 3.7Ghz/5.4 | 64Mb | 5нм | Radeon | 95 | 65w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 9 7950X | 16 / 32 | 4.5Ghz/5.7 | 64Mb | 5нм | Radeon | 95 | 170w | 2023 | |
Zen 4 | AM5 | Ryzen 7000 | R 9 7950X3D | 16 / 32 | 4.2Ghz/5.7 | 128Mb | 5нм | Radeon | 89 | 120w | 2023 | |
Zen 4 | AM5 | Ryzen 8000 | R 3 PRO 8300G | 4 / 8 | 3.4Ghz/4.9 | 8Mb | 4нм | Radeon 740M | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 3 PRO 8300GE | 4 / 8 | 3.5Ghz/4.9 | 8Mb | 4нм | Radeon 740M | 95 | 35w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 3 8300G | 4 / 8 | 3.4Ghz/4.9 | 8Mb | 4нм | Radeon 740M | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 5 PRO 8500G | 6 / 12 | 3.5Ghz/5.0 | 16Mb | 4нм | Radeon 740M | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 5 PRO 8500GE | 6 / 12 | 3.4Ghz/5.0 | 16Mb | 4нм | Radeon 740M | 95 | 35w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 5 PRO 8600G | 6 / 12 | 4.3Ghz/5.0 | 16Mb | 4нм | Radeon 760M | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 5 PRO 8600GE | 6 / 12 | 3.9Ghz/5.0 | 16Mb | 4нм | Radeon 760M | 95 | 35w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 5 8400F | 6 / 12 | 4.2Ghz/4.7 | 16Mb | 4нм | - | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 5 8500G | 6 / 12 | 3.5Ghz/5.0 | 16Mb | 4нм | Radeon 740M | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 5 8600G | 6 / 12 | 4.3Ghz/5.0 | 16Mb | 4нм | Radeon 760M | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 7 PRO 8700G | 8 / 16 | 4.2Ghz/5.1 | 16Mb | 4нм | Radeon 780M | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 7 PRO 8700GE | 8 / 16 | 3.6Ghz/5.1 | 16Mb | 4нм | Radeon 780M | 95 | 35w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 7 8700F | 8 / 16 | 4.1Ghz/5.0 | 16Mb | 4нм | - | 95 | 65w | 2024 | |
Zen 4 | AM5 | Ryzen 8000 | R 7 8700G | 8 / 16 | 4.2Ghz/5.1 | 16Mb | 4нм | Radeon 780M | 95 | 65w | 2024 |
0 комментариев